B2-Leading Batting Career By Team - RBI*
 Player   Tm   1st Yr   L Yr   Years   AB   H   HR   RBI   BatAvg   RBI/Yr 
 APPLING,Luke   CWS   1930   1950   20   9547   2887   62   956   .302   47.8 
 FOX,Nellie   CWS   1950   1963   14   8561   2576   36   824   .301   58.9 
 MINOSO,Minnie   CWS   1951   1964   10   5249   1617   143   784   .308   78.4 
 FALK,Bibb   CWS    1920   1928   9   4128   1290   39   715   .313   79.4 
 COLLINS,Eddie   CWS    1915   1926   12   6431   2050   25   704   .319   58.7 
 SCHALK,Ray   CWS    1913   1928   16   5609   1379   11   651   .246   40.7 
 LOLLAR,Sherm   CWS   1952   1963   12   4303   1132   121   647   .263   53.9 
 WEAVER,Buck   CWS    1912   1920   9   5005   1351   18   619   .270   68.8 
 COLLINS,Shano   CWS    1910   1920   11   5161   1264   16   596   .245   54.2 
 SHEELY,Earl   CWS    1921   1927   7   3605   1033   31   593   .287   84.7 
 KUHEL,Joe   CWS   1938   1947   8   3481   985   75   574   .283   71.8 
 KAMM,Willie   CWS    1923   1931   9   4498   1164   13   548   .259   60.9 
 APARICIO,Luis   CWS   1956   1970   10   6636   1690   47   533   .255   53.3 
 RIVERA,Jim   CWS   1952   1961   10   3607   875   72   500   .243   50.0 
 ROBINSON,Floyd   CWS    1960   1966   7   3154   917   90   493   .291   70.4 
 FELSCH,Happy   CWS    1915   1920   5   2812   836   35   470   .297   94.0 
 LANDIS,Jim   CWS   1957   1964   8   3624   883   70   469   .244   58.6 
 JONES,Fielder   CWS   1901   1908   8   4503   1297   13   468   .288   58.5 
 KREEVICH,Mike   CWS   1935   1941   7   3469   1000   44   465   .288   66.4 
 JACKSON,Joe   CWS    1915   1920   6   2683   962   30   463   .359   77.2 

Created with Norwood Career Database V. 3.20 on 1/18/04